10thSinai International Open Tenpin Bowling
    Tournament 2008  Men & Women Singles
 
Men
High 2 Squad
NO Name ID Country S Q G 1 G 2 G 3 G 4 Total(1) S Q G 1 G 2 G 3 G 4 Total(2) Total( H.T) Avr
1 Jasim Darweesh 159 Kuwait 37 212 267 231 226 936 23 232 235 197 275 939 1875 234.38
2 Eric Tseng 145 Hong Kong 36 278 248 237 215 978 18 207 219 233 237 896 1874 234.25
3 cyrus Cheung 144 Hong Kong 17 216 230 199 258 903 31 266 268 207 197 938 1841 230.13
4  Khaled Al Dubian 158 Kuwait 24 203 235 199 233 870 23 267 207 235 257 966 1836 229.5
5 Badr AL Sheakh 190 K S A 24 245 224 216 257 942 37 226 195 236 228 885 1827 228.38
6 Bandar AlShafi 181 Qatar 36 247 201 236 222 906 27 201 258 245 202 906 1812 226.5
7 Yosef Al Jaber 185 Qatar 27 223 236 226 199 884 31 233 237 207 237 914 1798 224.75
8 Pasut Punsanthaveekul 175 Thailand 27 233 203 268 193 897 24 204 192 225 277 898 1795 224.38
9 Abd Alla Haron 187 Qatar 36 214 258 213 206 891 31 178 266 214 242 900 1791 223.88
10 Aziz Gafaar 140 Bahrain 17 266 255 205 180 906 36 207 240 220 207 874 1780 222.5
11 Karim Sherif 108 EGYPT 26 222 225 212 224 883 17 220 247 204 225 896 1779 222.38
12 Mohamed Alrejiba 156 Kuwait 32 213 164 268 234 879 36 192 224 224 258 898 1777 222.13
13 Mansor Al Awamy 184 Qatar 30 255 178 217 224 874 36 208 235 214 246 903 1777 222.13
14 Sherif Abd El Moneim  134 EGYPT 7 228 245 202 214 889 27 222 218 257 185 882 1771 221.38
15 Abd Allah Alqttan 183 Qatar 27 215 247 216 197 875 31 238 257 227 172 894 1769 221.13
16 Hameed Taqi  149 Bahrain 22 223 235 222 192 872 37 229 208 231 225 893 1765 220.63
17 Saed Al lHajri 182 Qatar 24 248 267 160 210 885 37 232 226 220 202 880 1765 220.63
18 Tarek Helmy 136 EGYPT 26 217 231 227 224 899 10 238 207 215 204 864 1763 220.38
19 Abd Alhakeem Al Suod 188 K S A 24 189 208 247 204 848 26 180 214 279 232 905 1753 219.13
20 jamal Ali Ali 193 UAE 30 188 194 222 252 856 37 194 267 220 215 896 1752 219
21 Maher Abd Al Hossen 147 Iraq 27 178 223 256 175 832 18 245 203 238 232 918 1750 218.75
22 Karim Elgewaily 151 EGYPT 13 172 246 246 215 879 35 255 246 182 188 871 1750 218.75
23 Sayed Ibrahim  192 UAE 24 247 197 193 216 853 30 181 207 257 249 894 1747 218.38
24 Basel Al Anzy  157 Kuwait 24 191 268 213 188 860 23 252 171 249 213 885 1745 218.13
25 Khaled Aldosary 186 Qatar 24 216 208 208 218 850 36 213 258 226 196 893 1743 217.88
26 Ziad Anwar  146 EGYPT 6 205 246 206 194 851 5 279 213 213 185 890 1741 217.63
27 Ali Khaled 161 Kuwait 27 212 247 201 205 865 30 176 266 205 223 870 1735 216.88
28 Mohamed Khaled 162 Kuwait 24 209 199 234 209 851 31 180 242 252 209 883 1734 216.75
29 Panuruj Vilailak 179 Thailand 23 234 234 193 218 879 37 186 257 218 194 855 1734 216.75
30 Mahmoud Mazlom 133 EGYPT 23 213 201 223 188 825 14 216 215 255 215 901 1726 215.75
31 Phoemphun yakasem 176 Thailand 38 220 164 254 191 829 24 232 234 189 238 893 1722 215.25
32 Yannies 200 EGYPT 26 233 235 200 203 871 7 235 213 214 189 851 1722 215.25
33 Yasser Abo Alreash 191 K S A 32 191 235 195 227 848 30 227 214 217 213 871 1719 214.88
34 Amro Essam 128 EGYPT 32 194 198 257 185 834 17 225 238 201 204 868 1702 212.75
35 Mohamed Al Masry 166 Jordan 26 176 235 225 245 881 23 176 234 204 203 817 1698 212.25
36 Yasser El Sherbeny 127 EGYPT 36 200 193 237 224 854 32 200 245 186 203 834 1688 211
37 Samer Qeddes 164 Jordan 19 205 177 159 268 809 23 212 264 197 205 878 1687 210.88
38 Mohamed Ben Suoltan 189 K S A 27 190 182 252 212 836 37 207 180 228 235 850 1686 210.75
39 Mohamed El Serafy 107 EGYPT 3 216 179 202 222 819 27 201 235 171 252 859 1678 209.75
40 Masoud Saabry 142 Bahrain 29 204 208 199 237 848 13 233 209 178 208 828 1676 209.5
41 Mahdy Assad 137 Bahrain 31 188 203 225 225 841 36 173 222 211 226 832 1673 209.13
42 Michel Shaker  111 EGYPT 5 209 209 190 200 808 23 221 208 208 226 863 1671 208.88
43 Adel Rasty 148 Bahrain 13 216 211 169 190 786 30 224 244 180 236 884 1670 208.75
44 Belal Abdo  103 EGYPT 38 205 214 206 214 839 8 244 181 168 223 816 1655 206.88
45 Moustafa Abo El Soud 154 EGYPT 27 211 191 200 237 839 23 204 205 160 243 812 1651 206.38
46 Hany Mahmoud Hassan 119 EGYPT 32 195 234 187 232 848 13 178 184 214 224 800 1648 206
47 Ali Oqail  167 Bahrain 30 205 226 167 210 808 23 225 237 142 235 839 1647 205.88
48 Sef El Eslam Abd Al Hamed 115 EGYPT 8 187 197 195 242 821 14 191 187 222 218 818 1639 204.88
49 Mohamed Al Shaweish 198 Bahrain 27 224 198 206 198 826 31 192 214 227 171 804 1630 203.75
50 Hedar Galil 172 Iraq 38 199 211 169 205 784 30 213 200 215 214 842 1626 203.25
51 Hussain Ghuloom 141 Bahrain 13 188 237 178 201 804 17 226 163 223 202 814 1618 202.25
52 Humberto 195 Mexico 27 224 192 175 214 805 37 188 213 206 206 813 1618 202.25
53 Salem Al Hagrasi  160 Kuwait 18 191 208 220 208 827 24 190 188 218 190 786 1613 201.63
54 Ammar Yameen 135 Jordan 32 219 184 226 209 838 36 177 176 232 182 767 1605 200.63
55 Hamad Al |Hetawy 199 Bahrain 27 181 208 244 191 824 35 206 205 175 195 781 1605 200.63
56 Shereif Adel  129 EGYPT 29 174 241 190 204 809 14 235 183 176 199 793 1602 200.25
57 Khaled Zaki  152 EGYPT 38 210 202 229 190 831 19 182 163 212 212 769 1600 200
58 Mohamed Merdash  106 EGYPT 6 139 202 247 212 800 29 197 215 202 180 794 1594 199.25
59 Methasit Rungrotsuphon 178 Thailand 31 210 194 191 201 796 30 236 190 201 167 794 1590 198.75
60 Kareem Shaheen 102 EGYPT 35 199 202 226 172 799 31 246 226 177 140 789 1588 198.5
61 Ebrahim Al Zoghaby 169 UAE 19 225 202 180 161 768 29 178 263 178 195 814 1582 197.75
62 Mahmoud Sherif 171 Bahrain 32 203 234 243 174 854 30 164 198 201 165 728 1582 197.75
63 Ayman Hashem 122 EGYPT 28 192 179 212 203 786 30 172 195 203 219 789 1575 196.88
64 Taiseer Nazmy 123 Palestine 22 216 190 190 188 784 21 179 202 219 176 776 1560 195
65 Hazem Zen 194 EGYPT 28 208 188 200 201 797 34 212 155 182 213 762 1559 194.88
66 Mohamed Shaheen  132 EGYPT 17 185 166 224 213 788 14 233 170 177 174 754 1542 192.75
67 Ahmed El Manasra  197 Jordan 27 203 209 204 177 793 32 203 166 182 195 746 1539 192.38
68 Ahmed Nabil 112 EGYPT 6 174 191 178 210 753 18 163 202 200 198 763 1516 189.5
69 Mohamed Al Jahromi 165 Bahrain 18 181 219 212 172 784 32 175 198 145 204 722 1506 188.25
70 Khaled Yasseen 101 EGYPT 5 234 179 196 219 828 8 156 185 162 171 674 1502 187.75
71 Omr Moustafa Hossen 170 EGYPT 1 192 178 168 160 698 7 207 159 232 197 795 1493 186.63
72 Saad Hassan 109 EGYPT 14 197 168 180 198 743 37 156 180 216 196 748 1491 186.38
73 Shant Banose  105 Iraq